It is suitable for the detection of harmful substances in the playground of synthetic materials, indoor and outdoor playground of all kinds of schools at all levels and in the original chat.

| project | parameter |
| Cabin volume | 60L,±2℃ |
| temperature range | 15~70℃;±1℃ |
| Temperature uniformity | ±1℃ |
| Humidity range | temperature60℃±1℃,5%±2%RH |
| Air exchange rate | 1.0±0.01h-1 |
| Air velocity | 0.1-0.3m/s |
| Formaldehyde background | ≤0.006mg/m3 |
| TVOC | ≤0.05mg/m3 |
| Individual VOC | ≤0.005mg/m3 |
| Air leakage rate |
In-cabin air leakage rate at 1 kPa barotropic pressure
|
| Toluene recovery | ≥80% |
| Power Supply | 380V,50HZ |